Men Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest Size | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|---|
Xsmall | 36"-37" | 42" | 39" | 17.5" | 17.5" | 25.5" | 26" |
Small | 38"-39" | 44" | 41" | 18" | 18" | 25.5" | 26" |
Medium | 40"-41" | 46" | 43" | 18.5" | 18.5" | 26" | 26.5" |
Large | 42"-43" | 48" | 45" | 19" | 19" | 26.5" | 27" |
X Large | 46"-47" | 52" | 49" | 20" | 20" | 27" | 28" |
2X Large | 48"-49" | 54" | 51" | 21" | 21" | 27.5" | 28" |
3X Large | 50"-51" | 56" | 53" | 22" | 22" | 27.5" | 28.5" |
Women Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 30"-31" | 36" | 32" | 16" | 24" | 24" |
Small | 32"-33" | 38" | 34" | 16.5" | 24.5" | 24.5" |
Medium | 34"-35" | 40" | 36" | 17" | 25" | 25" |
Large | 36"-37" | 42" | 38" | 17.25" | 25.5" | 25.5" |
X Large | 38"-39" | 44" | 40" | 17.5" | 26" | 25.5" |
2X Large | 40"-41" | 46" | 42" | 18" | 26" | 25.5" |
3X Large | 42" | 48" | 44" | 18" | 26.5" | 26" |
Please Note: Choose size based on your actual chest measurement. If your measurement falls between two sizes, choose the larger one.
T.J. –
Exactly as pictured – a very high quality jacket that doesn’t disappoint! This lightly and tastefully distressed A2 leather jacket way exceeded my expectations – especially for the price! Exceptionally made with a top quality lining, the knit cuffs and waist are of a nice heavy knit weave that speaks of quality all around – including the zipper. A heavier jacket in heft than my USAF issued leather flight jacket years ago and actually superior in quality to it as well. The side hand warming pockets are perfectly made (a feature aircrew used to have added to their USAF leather jackets when TDY to Turkey), and the collar doesn’t include unsightly metal snap fittings which makes for a much nicer and cleaner look. The bonus (that I hoped the jacket would include and did) was not one but two inside tall rectangular pockets large and tall enough for any size cell phone or small tablet. My jacket fits true to size as I always wear a size Medium in shirts and jackets, but if you’re in-between sizes definitely go one size up. The jacket shipped FedEx Air from Pakistan and was delivered a day earlier than promised. The truth is, I absolutely love this jacket and now I own it! 🙂
CJ –
Fit is exactly as expected. The product is better than I had hoped for. It is a very comfortable, warm jacket with a classic look.
Kimberlyd1967 –
Product is very nice however the fit was off a bit. The arms are a little shorter. I would have returned for larger size but then the rest would have been too large.