Men Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest Size | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|---|
Xsmall | 36"-37" | 42" | 39" | 17.5" | 17.5" | 25.5" | 26" |
Small | 38"-39" | 44" | 41" | 18" | 18" | 25.5" | 26" |
Medium | 40"-41" | 46" | 43" | 18.5" | 18.5" | 26" | 26.5" |
Large | 42"-43" | 48" | 45" | 19" | 19" | 26.5" | 27" |
X Large | 46"-47" | 52" | 49" | 20" | 20" | 27" | 28" |
2X Large | 48"-49" | 54" | 51" | 21" | 21" | 27.5" | 28" |
3X Large | 50"-51" | 56" | 53" | 22" | 22" | 27.5" | 28.5" |
Women Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 30"-31" | 36" | 32" | 16" | 24" | 24" |
Small | 32"-33" | 38" | 34" | 16.5" | 24.5" | 24.5" |
Medium | 34"-35" | 40" | 36" | 17" | 25" | 25" |
Large | 36"-37" | 42" | 38" | 17.25" | 25.5" | 25.5" |
X Large | 38"-39" | 44" | 40" | 17.5" | 26" | 25.5" |
2X Large | 40"-41" | 46" | 42" | 18" | 26" | 25.5" |
3X Large | 42" | 48" | 44" | 18" | 26.5" | 26" |
Please Note: Choose size based on your actual chest measurement. If your measurement falls between two sizes, choose the larger one.
Jordan –
Fits perfect. Leather is comfortable and decent quality. Looks nice. I get a lot of compliments on it. The hood DOES zip out which was a nice surprise.
Brian OlsenBrian Olsen –
Jacket fits pretty well. Just a tad large but I think medium would have been too snug. It’s very comfortable and fantastic quality for the price. I really like the removable hood. It gives quite a few options for different looks and seasons.
Ohana –
My new favorite jacket, great customer service, itβs real leather but not thick leather like cowhide. Overall a good jacket and so far held up against the rain and cold weather. As for size I was XL by chart, but sized down to a large for a better fit
Scott Nunziata –
I never leave reviews but this is an Awesome jacket! I got a a medium it fits perfectly, Iβm 6β4 190. Everyone comments on how nice it is. Thanks guys!! ππ»ππ»β€οΈβ€οΈ
Abe Normle –
This is a wonderful jacket for a great price. I have nothing to complain about.
D –
Not as thick as I expected
bruce hoke –
Nice coat
Josh Coleman –
Love the jacket! Looks great and fits like I thought but it smells and not like leather. Maybe the packaging.
L. Grimes –
My son loves this jacket! Heβs 5β10β & approx 140 lbs and itβs a great fit! He loves the removable fleece hood. He looks like a rockstar with his leather on!
Lee –
still new butt looks good snaps on front pockets should be real, overall seems very nice too soon to give a true review