Men Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest Size | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|---|
Xsmall | 36"-37" | 42" | 39" | 17.5" | 17.5" | 25.5" | 26" |
Small | 38"-39" | 44" | 41" | 18" | 18" | 25.5" | 26" |
Medium | 40"-41" | 46" | 43" | 18.5" | 18.5" | 26" | 26.5" |
Large | 42"-43" | 48" | 45" | 19" | 19" | 26.5" | 27" |
X Large | 46"-47" | 52" | 49" | 20" | 20" | 27" | 28" |
2X Large | 48"-49" | 54" | 51" | 21" | 21" | 27.5" | 28" |
3X Large | 50"-51" | 56" | 53" | 22" | 22" | 27.5" | 28.5" |
Women Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 30"-31" | 36" | 32" | 16" | 24" | 24" |
Small | 32"-33" | 38" | 34" | 16.5" | 24.5" | 24.5" |
Medium | 34"-35" | 40" | 36" | 17" | 25" | 25" |
Large | 36"-37" | 42" | 38" | 17.25" | 25.5" | 25.5" |
X Large | 38"-39" | 44" | 40" | 17.5" | 26" | 25.5" |
2X Large | 40"-41" | 46" | 42" | 18" | 26" | 25.5" |
3X Large | 42" | 48" | 44" | 18" | 26.5" | 26" |
Please Note: Choose size based on your actual chest measurement. If your measurement falls between two sizes, choose the larger one.
John Turner –
Love this jacket. Got it made to measure and it fits perfectly. Quality construction and even though the jacket is made to order, the website photo is pretty accurate to how it really looks. Recommended.