Men Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest Size | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|---|
Xsmall | 36"-37" | 42" | 39" | 17.5" | 17.5" | 25.5" | 26" |
Small | 38"-39" | 44" | 41" | 18" | 18" | 25.5" | 26" |
Medium | 40"-41" | 46" | 43" | 18.5" | 18.5" | 26" | 26.5" |
Large | 42"-43" | 48" | 45" | 19" | 19" | 26.5" | 27" |
X Large | 46"-47" | 52" | 49" | 20" | 20" | 27" | 28" |
2X Large | 48"-49" | 54" | 51" | 21" | 21" | 27.5" | 28" |
3X Large | 50"-51" | 56" | 53" | 22" | 22" | 27.5" | 28.5" |
Women Size Chart
IN INCHES / IN CM
Size | Suitable For | Chest | Waist | Shoulder | Sleeve | Length |
---|---|---|---|---|---|---|
Xsmall | 30"-31" | 36" | 32" | 16" | 24" | 24" |
Small | 32"-33" | 38" | 34" | 16.5" | 24.5" | 24.5" |
Medium | 34"-35" | 40" | 36" | 17" | 25" | 25" |
Large | 36"-37" | 42" | 38" | 17.25" | 25.5" | 25.5" |
X Large | 38"-39" | 44" | 40" | 17.5" | 26" | 25.5" |
2X Large | 40"-41" | 46" | 42" | 18" | 26" | 25.5" |
3X Large | 42" | 48" | 44" | 18" | 26.5" | 26" |
Please Note: Choose size based on your actual chest measurement. If your measurement falls between two sizes, choose the larger one.
Khalid Aras –
Fits pretty well
Nick –
Wear it for short motorcycle rides, it’s extremely comfortable. I went with an XL, I normally do L and it seems to fit perfectly. The only think I don’t care for is the turtle neck part, but that’s a personal preference thing
Dennis Lemus –
I like it, it’s just right a so good on me.
adrian –
The design is very nice, materials feel and look durable, fits as expected
Janelle Solomon –
Looks alright for faux leather.
jose –
Larger than expected I’m size S in everything else I wear, but this jacket was too large for me. if you are S don’t buy it, otherwise ask one size less
Tom Quandt –
I weight 180 lbs, ordered XL the jacket fit perfect at the chest and waist. Could zip it up with ease.
Johnny G –
Jacket is thin – which makes it perfect for SOCAL… perfect for wearing in temperatures 62 to 72 degrees
Cynthia Watts –
Looks good and fits well.
Thania Suarez –
Jacket look and feels perfect highly recommend for the price
Maria –
I bought this jacket as a gift to my son.He want a simple , light weight Black leather jacket with 2 pockets .It is exactly what he was looking for.He loved it.
bigD –
⦠and this jacket is better than Iād hoped ⦠I received my second color today ⦠no issues.
Rob Cecere –
I only purchased this for a Halloween costume but I’m pretty sure I’m going to wear it regularly just because of how nice it looks.
Daniel Batchelor –
For the price this is a very nice jacket!